The chart collection / Birth chart
J. D. Vance
A Leo rising chart with Mercury in the first house, Saturn and Mars in Libra, and the Sun and Venus in Cancer.
August 2, 1984 · 8:11 a.m. EDT
Middletown, Ohio
Natal chart
North Indian style
South Indian style
Planetary positions
| Point | Sign | Degree | House |
|---|---|---|---|
| Ascendant | Leo | 4°07′ | 1 |
| Sun | Cancer | 16°44′ | 12 |
| Moon | Virgo | 25°47′ | 2 |
| Mars | Libra | 28°54′ | 3 |
| Mercury | Leo | 13°53′ | 1 |
| Jupiter ℞ | Sagittarius | 10°39′ | 5 |
| Venus | Cancer | 29°50′ | 12 |
| Saturn | Libra | 16°24′ | 3 |
| Rahu ℞ | Taurus | 9°32′ | 10 |
| Ketu ℞ | Scorpio | 9°32′ | 4 |
Go placement by placement
Your guide to this chart
Read simple explanations of the Ascendant, Sun, Moon and every classical planet, plus Rahu and Ketu. Learn what the sign and house add to each placement.
Read simple interpretations →From the fixed-star reference
Fixed-star conjunctions within 2°
Conjunctions to the Ascendant, seven classical planets and mean lunar nodes, using the sidereal longitudes supplied in the reference.
| Natal point | Object | Source position | Orb |
|---|---|---|---|
| Ascendant | Alphard | 3°24′ Leo | 0°43′ |
| Ascendant | Regulus | 5°58′ Leo | 1°51′ |
| Sun | Asellus Australis | 14°55′ Cancer | 1°49′ |
| Mars | Unukalhai | 28°17′ Libra | 0°37′ |
| Mars | Beta Centauri | 29°55′ Libra | 1°01′ |
| Mercury | Alioth | 15°07′ Leo | 1°14′ |
| Jupiter | Bow of Sagittarius (source label) Source label | 12°28′ Sagittarius | 1°49′ |
| Saturn | Southern Cross (source label) Source label | 17°37′ Libra | 1°13′ |
| Rahu | Hyades Star cluster | 11°00′ Taurus | 1°28′ |
| Ketu | Acrab | 8°46′ Scorpio | 0°46′ |
Other catalogue objects in the reference
| Natal point | Object | Source position | Orb |
|---|---|---|---|
| Ascendant | M97 Catalogue object | 3°35′ Leo | 0°32′ |
| Sun | M67 Catalogue object | 18°25′ Cancer | 1°41′ |
| Moon | M68 Catalogue object | 26°20′ Virgo | 0°33′ |
| Mercury | M95 Catalogue object | 14°15′ Leo | 0°22′ |
| Mercury | M96 Catalogue object | 14°15′ Leo | 0°22′ |
| Mercury | M105 Catalogue object | 14°15′ Leo | 0°22′ |
| Jupiter | M16 Catalogue object | 10°34′ Sagittarius | 0°05′ |
| Jupiter | M17 Catalogue object | 10°34′ Sagittarius | 0°05′ |
| Jupiter | M24 Catalogue object | 10°35′ Sagittarius | 0°04′ |
| Jupiter | M17 Catalogue object | 10°40′ Sagittarius | 0°01′ |
| Jupiter | M18 Catalogue object | 10°45′ Sagittarius | 0°06′ |
| Jupiter | M10 Catalogue object | 11°54′ Sagittarius | 1°15′ |
| Venus | M108 Catalogue object | 28°52′ Cancer | 0°58′ |
| Ketu | M92 Catalogue object | 10°47′ Scorpio | 1°15′ |
Fixed-star interpretations · Sign in →
How the matches are calculated
Sources and calculation
Birth-data record at Astro-Databank ↗. Birth details are reported data, not independently authenticated here. Its default chart uses a tropical zodiac, so its displayed signs differ from this sidereal chart.
Calculated with Swiss Ephemeris, Moshier planetary calculations, Lahiri ayanamsha, whole-sign houses and mean lunar nodes. Local birth times use EDT (UTC−4). Calculation reference.
These introductory notes are editorial interpretations prepared for this collection. They are not a quotation from Irina’s recorded consultations or a substitute for her full published analyses.