The chart collection / Birth chart
Donald Trump
A Leo rising chart with the Sun and Rahu in Taurus and the Moon and Ketu in Scorpio.
June 14, 1946 · 10:54 a.m. EDT
Jamaica, Queens, New York
Natal chart
North Indian style
South Indian style
Planetary positions
| Point | Sign | Degree | House |
|---|---|---|---|
| Ascendant | Leo | 6°51′ | 1 |
| Sun | Taurus | 29°49′ | 10 |
| Moon | Scorpio | 28°06′ | 4 |
| Mars | Leo | 3°40′ | 1 |
| Mercury | Gemini | 15°45′ | 11 |
| Jupiter ℞ | Virgo | 24°21′ | 2 |
| Venus | Cancer | 2°38′ | 12 |
| Saturn | Cancer | 0°43′ | 12 |
| Rahu ℞ | Taurus | 27°39′ | 10 |
| Ketu ℞ | Scorpio | 27°39′ | 4 |
Go placement by placement
Your guide to this chart
Read simple explanations of the Ascendant, Sun, Moon and every classical planet, plus Rahu and Ketu. Learn what the sign and house add to each placement.
Read simple interpretations →From the fixed-star reference
Fixed-star conjunctions within 2°
Conjunctions to the Ascendant, seven classical planets and mean lunar nodes, using the sidereal longitudes supplied in the reference.
| Natal point | Object | Source position | Orb |
|---|---|---|---|
| Ascendant | Regulus | 5°58′ Leo | 0°53′ |
| Ascendant | Phecda | 6°43′ Leo | 0°08′ |
| Sun | Capella | 28°03′ Taurus | 1°46′ |
| Sun | Phact | 28°17′ Taurus | 1°32′ |
| Moon | Rasalhague | 28°38′ Scorpio | 0°32′ |
| Mars | Alphard | 3°24′ Leo | 0°16′ |
| Mercury | Alhena | 15°18′ Gemini | 0°27′ |
| Venus | Procyon | 1°51′ Cancer | 0°47′ |
| Saturn | Pollux | 29°22′ Gemini | 1°21′ |
| Saturn | Procyon | 1°51′ Cancer | 1°08′ |
| Rahu | Alnilam | 27°10′ Taurus | 0°29′ |
| Rahu | Capella | 28°03′ Taurus | 0°24′ |
| Rahu | Phact | 28°17′ Taurus | 0°38′ |
| Ketu | Rasalhague | 28°38′ Scorpio | 0°59′ |
Other catalogue objects in the reference
| Natal point | Object | Source position | Orb |
|---|---|---|---|
| Sun | M38 Catalogue object | 29°27′ Taurus | 0°22′ |
| Moon | M9 Catalogue object | 26°37′ Scorpio | 1°29′ |
| Mars | M97 Catalogue object | 3°35′ Leo | 0°05′ |
| Mercury | M1 Catalogue object | 14°55′ Gemini | 0°50′ |
| Mercury | M41 Catalogue object | 16°49′ Gemini | 1°04′ |
| Jupiter | M68 Catalogue object | 26°20′ Virgo | 1°59′ |
| Rahu | M42 Catalogue object | 26°27′ Taurus | 1°12′ |
| Rahu | M43 Catalogue object | 26°55′ Taurus | 0°44′ |
| Rahu | M79 Catalogue object | 27°38′ Taurus | 0°01′ |
| Rahu | M38 Catalogue object | 29°27′ Taurus | 1°48′ |
| Ketu | M9 Catalogue object | 26°37′ Scorpio | 1°02′ |
Fixed-star interpretations · Sign in →
How the matches are calculated
Sources and calculation
Birth-data record at Astro-Databank ↗. Birth details are reported data, not independently authenticated here. Its default chart uses a tropical zodiac, so its displayed signs differ from this sidereal chart.
Calculated with Swiss Ephemeris, Moshier planetary calculations, Lahiri ayanamsha, whole-sign houses and mean lunar nodes. Local birth times use EDT (UTC−4). Calculation reference.
These introductory notes are editorial interpretations prepared for this collection. They are not a quotation from Irina’s recorded consultations or a substitute for her full published analyses.